What this shelf is made of
Drafting-forward, euro to the core, with a steady civilization streak.
Best with two — that's how most of these hit the table.
Eurogame13%
Set Collection6%
Card Game4%
Resource Management4%
Economic15›
Card Game14›
City Building8›
Territory Building7›
Animals6›
Civilization6›
Fantasy6›
Science Fiction6›
Environmental5›
Industry / Manufacturing5›
Ancient4›
Educational4›
Medieval4›
Abstract Strategy3›
Dice3›
Nautical3›
Renaissance3›
Space Exploration3›
Adventure2›
Exploration2›
Farming2›
Fighting2›
Mythology2›
and 10 more▾
End Game Bonuses19›
Hand Management16›
Open Drafting13›
Contracts11›
Income9›
Race7›
Set Collection7›
Hexagon Grid6›
Solo / Solitaire Game6›
Dice Rolling5›
Modular Board5›
Multi-Use Cards5›
Area Majority / Influence4›
Deck, Bag, and Pool Building4›
Grid Movement4›
Ownership4›
Action Queue3›
Delayed Purchase3›
Melding and Splaying3›
Once-Per-Game Abilities3›
Square Grid3›
Tile Placement3›
Automatic Resource Growth2›
Card Play Conflict Resolution2›
Closed Drafting2›
Enclosure2›
Hidden Victory Points2›
Increase Value of Unchosen Resources2›
Layering2›
Loans2›
Market2›
Network and Route Building2›
Pattern Building2›
Turn Order: Claim Action2›
Variable Player Powers2›
and 30 more▾
Action PointsAction RetrievalArea MovementAuction: DutchChainingConnectionsDeck ConstructionDeductionEventsForce CommitmentGrid CoverageInterruptsKill StealLose a TurnMap AdditionMap ReductionMemoryNeighbor ScopePick-up and DeliverPoint to Point MovementRoll / Spin and MoveSimultaneous Action SelectionStatic CaptureTagsTake ThatTeam-Based GameThree Dimensional MovementTrack MovementVotingWorker Placement
Alexander Pfister2›
Antoine Bauza2›
Bruno Cathala2›
Martin Wallace2›
Stefan Feld2›
Uwe Rosenberg2›
and 31 more▾
Benjamin SchwerChristian T. PetersenElizabeth HargraveElwenEmerson MatsuuchiEric HongGary ArantGord!Helge OstertagInka BrandIvan TuzovskyJacob FryxeliusJamey StegmaierJens DrögemüllerJules MessaudJustin GaryKåre StorgaardKasper Kjær ChristiansenKlaus-Jürgen WredeKoschLeonie GrundlerMarc AndréMarkus BrandMínReiner KniziaSébastien PauchonSimone LucianiThomas DupontTommaso BattistaWilliam AttiaZé Mendes
Klemens Franz3›
Andreas Resch2›
Chris Quilliams2›
David Forest2›
Dennis Lohausen2›
Lina Cossette2›
Peter Dennis2›
and 66 more▾
Aaron NakaharaAdalberto JunioAlexandre RocheAna Maria Martinez JaramilloAndrew BosleyAndrew ModestovAnna "Mikado" PrzybylskaAnne PätzkeAntoine CarrionAntonio De LucaArthur ParisiArtur VarenyevAtha KanaaniBeth SobelBill HeagyCarlos Eduardo JustinoDALL·EDamien MammolitiDaniel FryxeliusDavide ToselloDominik MayerDoris MatthäusEckhard FreytagErica TormenEtienne HebingerFilip MurmakFrantišek SedláčekFranz-Georg StämmeleGautier MaiaGavan BrownGirleyne Costa RamalhoGreg May (II)Grzegorz SiwekHarald LieskeIrina KuzminaIsaac FryxeliusIsaias JuniorJakub PolitzerJakub RozalskiJens WieseJessica ApelJiahui Eva GaoJiří KůsJudit PiellaJulien DelvalMarat ZakirovMarcel GröberMaren GuttMauro AlocciMichael MenzelMiguel CoimbraMike AtkinsonMilan VavroňNatalia BorekNatalia RojasOleg ProshinOndřej HrdinaPauline DetrazPrzemysław SobieckiRoman Roland KuteynikovSimon JannerlandStefano MartinuzToni LlobetVesna "vesner" RedesiukVincent DutraitVinicius Menezes
Shelf activity
In rotation4
Resting38
Been a while2
Not played2
Top 10 games make up 55% of all plays.
16 games rated or higher.
2026 was the biggest year — 41 games added.
Milestones
46 games
Next: Stocked Shelf
96% explored
Next: Completionist
Next: First Favorite
1 years
Next: Established
| Game | Added | Sessions | Avg Players | Avg Time | Total Time | Rating | Last Played |
|---|---|---|---|---|---|---|---|
| 7 Wonders Duel | 2026 | 1 | 2 | 1h 30m | 1h | 19 Mar 2026 | |
| 7 Wonders: Architects | 2026 | 2 | 2 | 30m | 1h | 30 Apr 2026 | |
| Agricola | 2026 | 5 | 2 | 2h 25m | 11h | 18 May 2026 | |
| Akropolis | 2026 | 5 | 2 | 39m | 3h | 2 Apr 2026 | |
| Android: Netrunner | 2026 | 1 | 2 | 45m | 0h | 15 Apr 2026 | |
| Aquatica | 2026 | 4 | 2 | 1h 53m | 7h | 24 Apr 2026 | |
| Azul | 2026 | 11 | 2 | 42m | 7h | 4 Jun 2026 | |
| Barrage | 2026 | 3 | 2 | 3h 0m | 9h | 12 May 2026 | |
| Biome | 2026 | – | – | – | – | – | – |
| Brass: Lancashire | 2026 | 1 | 3 | 5h 0m | 5h | 29 Jan 2026 | |
| Brazil: Imperial | 2026 | 2 | 2 | 1h 23m | 2h | 12 Mar 2026 | |
| Bruges | 2026 | 1 | 2 | 1h 45m | 1h | 14 Apr 2026 | |
| Caylus 1303 | 2026 | 1 | 2 | 1h 30m | 1h | 30 Apr 2026 | |
| Century: Eastern Wonders | 2026 | 1 | 2 | 1h 0m | 1h | 23 Mar 2026 | |
| Faraway | 2026 | 10 | 2 | 29m | 4h | 10 Sept 2026 | |
| Finspan | 2026 | 2 | 2 | 1h 23m | 2h | 24 Feb 2026 | |
| Gaia Project | 2026 | 1 | 4 | 8h 0m | 8h | 6 Jun 2026 | |
| Great Western Trail | 2026 | 1 | 2 | 3h 0m | 3h | 2 Feb 2026 | |
| Hadara | 2026 | 3 | 2 | 1h 20m | 4h | 25 May 2026 | |
| Jaipur | 2026 | 1 | 2 | 1h 0m | 1h | 18 Mar 2026 | |
| Knarr | 2026 | 1 | 2 | 45m | 0h | 17 May 2026 | |
| Le Havre | 2026 | 2 | 3 | 4h 0m | 7h | 30 Mar 2026 | |
| London | 2026 | 1 | 2 | 2h 0m | 2h | 23 Apr 2026 | |
| Lost Ruins of Arnak | 2026 | 1 | 3 | 4h 0m | 4h | 27 Feb 2026 | |
| Oh My Goods! | 2026 | 2 | 2 | 53m | 1h | 26 Apr 2026 | |
| Pagan: Fate of Roanoke | 2026 | 1 | 2 | 3h 0m | 3h | 29 Mar 2026 | |
| Rajas of the Ganges | 2026 | 1 | 2 | 1h 30m | 1h | 30 Jan 2026 | |
| Rebirth | 2026 | 1 | 2 | 1h 0m | 1h | 9 Feb 2026 | |
| Santorini | 2026 | 3 | 2 | 15m | 0h | 29 Apr 2026 | |
| Scythe | 2026 | 2 | 2 | 2h 0m | 4h | 11 Mar 2026 | |
| Seasons | 2026 | 2 | 3 | 2h 15m | 4h | 13 May 2026 | |
| Splendor | 2026 | 1 | 2 | 30m | 0h | 7 Feb 2026 | |
| Splendor Duel | 2026 | 3 | 2 | 1h 10m | 3h | 23 Aug 2026 | |
| Targi | 2026 | 12 | 2 | 1h 48m | 21h | 24 Aug 2026 | |
| Terraforming Mars | 2026 | 3 | 3 | 5h 12m | 15h | 21 May 2026 | |
| The Castles of Burgundy | 2026 | 1 | 2 | 1h 30m | 1h | 14 Apr 2026 | |
| The Lord of the Rings: Duel for Middle-earth | 2026 | 2 | 2 | 1h 0m | 2h | 3 Mar 2026 | |
| The Royal Game of Ur | 2026 | 4 | 2 | 1h 26m | 5h | 7 May 2026 | |
| The Vale of Eternity | 2026 | 3 | 2 | 1h 0m | 3h | 1 Jun 2026 | |
| Twilight Imperium | 2026 | – | – | – | – | – | – |
| Village | 2026 | 3 | 2 | 1h 45m | 5h | 10 Feb 2026 | |
| Carcassonne | 2025 | 1 | 2 | 1h 0m | 1h | 24 Jan 2025 | |
| Cascadia | 2025 | 2 | 2 | 1h 0m | 2h | 23 Jan 2025 | |
| Forest Shuffle | 2025 | 3 | 2 | 1h 15m | 2h | 27 Mar 2026 | |
| Shards of Infinity | 2025 | 10 | 2 | 39m | 6h | 13 Oct 2026 | |
| Wingspan | 2025 | 1 | 2 | 1h 30m | 1h | 29 Dec 2025 |














































