Gaia ProjectFactions14
Faction statistics
  • Win rate:
    1. Hadsch Hallas - 100% (3)
    2. Xenos - 67% (3)
    3. Bal T’aks - 50% (2)
    4. Taklons - 50% (2)
    5. Firaks - 33% (3)
    6. Terrans - 30% (10)
    7. Bescods - 20% (5)
    8. Ambas - 17% (6)
    9. Geodens - 13% (8)
    10. Gleens - 0% (1)
    11. Itars - 0% (3)
    12. Ivits - 0% (1)
    13. Lantids - 0% (1)
    14. Nevlas - 0% (3)
  • Efficiency:
    1. Hadsch Hallas - 100%
    2. Xenos - 89%
    3. Ivits - 67%
    4. Terrans - 57%
    5. Firaks - 56%
    6. Geodens - 52%
    7. Ambas - 50%
    8. Bal T’aks - 50%
    9. Lantids - 50%
    10. Taklons - 50%
    11. Bescods - 47%
    12. Gleens - 33%
    13. Itars - 11%
    14. Nevlas - 11%
  • Popularity:
    1. Terrans - 71% (10)
    2. Geodens - 57% (8)
    3. Ambas - 43% (6)
    4. Bescods - 36% (5)
    5. Firaks - 21% (3)
    6. Hadsch Hallas - 21% (3)
    7. Itars - 21% (3)
    8. Nevlas - 21% (3)
    9. Xenos - 21% (3)
    10. Bal T’aks - 14% (2)
    11. Taklons - 14% (2)
    12. Gleens - 7% (1)
    13. Ivits - 7% (1)
    14. Lantids - 7% (1)
  • Total win: